<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Banks &#187; Web</title>
	<atom:link href="http://thetimbanks.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetimbanks.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Testing the iOS 4.1 HD video upload to YouTube</title>
		<link>http://thetimbanks.com/2010/09/08/testing-the-ios-4-1-hd-video-upload-to-youtube/</link>
		<comments>http://thetimbanks.com/2010/09/08/testing-the-ios-4-1-hd-video-upload-to-youtube/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:12:25 +0000</pubDate>
		<dc:creator>timbanks</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://thetimbanks.com/?p=97</guid>
		<description><![CDATA[Today Apple released iOS 4.1 for the iPhone 4, 3GS, and 3G.  One of the noted features was HD video upload to YouTube.  I have uploaded a couple videos to YouTube in the past and the quality was far from desired.  After the installation I took a quick 20 second video of the view from [...]]]></description>
			<content:encoded><![CDATA[<p>Today Apple released iOS 4.1 for the iPhone 4, 3GS, and 3G.  One of the noted features was HD video upload to YouTube.  I have uploaded a couple videos to YouTube in the past and the quality was far from desired.  After the installation I took a quick 20 second video of the view from my porch outside.  I selected the option to upload to YouTube and let the phone go to work.</p>
<p>The upload process was actually pretty quick.  The video is was 6.8 Mb and it took about a minute or 2 to upload.  As soon as it was uploaded it was viewable online which was pretty nice.  Below you will find the video that I uploaded.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0udHlAn7JoE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/0udHlAn7JoE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="text-decoration: line-through;">The first thing I noticed was that the 720p option was not available to select.  The phone can apparently support up to 720p recording so I am confused as to why it didn&#8217;t upload in 720p.  Other than that the video turned out pretty good.  I think this might be a nice feature to actually use in the future.</span></p>
<p><strong>UPDATE</strong>:  It looks like the 720p option is now available.  It must take a little extra time for some processing to happen on the server.  This is exactly what I was looking for when Apple first announced the ability to upload straight to YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetimbanks.com/2010/09/08/testing-the-ios-4-1-hd-video-upload-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous RAM Requirement when signing up for DSL Service</title>
		<link>http://thetimbanks.com/2010/08/31/ridiculous-ram-requirement-when-signing-up-for-dsl-service/</link>
		<comments>http://thetimbanks.com/2010/08/31/ridiculous-ram-requirement-when-signing-up-for-dsl-service/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:58:00 +0000</pubDate>
		<dc:creator>timbanks</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thetimbanks.com/?p=86</guid>
		<description><![CDATA[I was recently trying to find the best price for internet service in my area and came across a question asking me how much RAM my computer has.  I was surprised by the options in the dropdown. Luckily I had at least the minimum requirements.]]></description>
			<content:encoded><![CDATA[<p>I was recently trying to find the best price for internet service in my area and came across a question asking me how much RAM my computer has.  I was surprised by the options in the dropdown.</p>
<div id="attachment_92" class="wp-caption aligncenter" style="width: 559px"><a href="http://thetimbanks.com/wp-content/uploads/2010/08/RAMReq2.png"><img class="size-full wp-image-92 " title="RAMReq" src="http://thetimbanks.com/wp-content/uploads/2010/08/RAMReq2.png" alt="" width="549" height="68" /></a><p class="wp-caption-text">32MB, really?</p></div>
<p>Luckily I had at least the minimum requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetimbanks.com/2010/08/31/ridiculous-ram-requirement-when-signing-up-for-dsl-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using jQuery and YQL to get an RSS feed from a site</title>
		<link>http://thetimbanks.com/2010/08/03/using-jquery-and-yql-to-get-an-rss-feed-from-a-site/</link>
		<comments>http://thetimbanks.com/2010/08/03/using-jquery-and-yql-to-get-an-rss-feed-from-a-site/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:18:00 +0000</pubDate>
		<dc:creator>timbanks</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://thetimbanks.com/?p=81</guid>
		<description><![CDATA[I forgot to post a link to this earlier, but I wrote a blog post on using jQuery and YQL to get an RSS feed from a web site. The code uses YQL to grab the content of the external site and then jQuery to find a link tag pointing to the location of the [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to post a link to this earlier, but I wrote a blog post on using jQuery and YQL to get an RSS feed from a web site.  The code uses YQL to grab the content of the external site and then jQuery to find a link tag pointing to the location of the RSS feed.  This is similar to how Firefox displays the RSS feed icon in the address bar.</p>
<p><a href="http://lanitdev.wordpress.com/2010/02/26/using-jquery-and-yql-to-get-an-rss-feed-from-a-site/">Check out the full post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetimbanks.com/2010/08/03/using-jquery-and-yql-to-get-an-rss-feed-from-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Web.Config connection string with LINQ to SQL</title>
		<link>http://thetimbanks.com/2010/06/11/using-the-web-config-connection-string-with-linq-to-sql/</link>
		<comments>http://thetimbanks.com/2010/06/11/using-the-web-config-connection-string-with-linq-to-sql/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:26:31 +0000</pubDate>
		<dc:creator>timbanks</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LINQ to SQL]]></category>

		<guid isPermaLink="false">http://thetimbanks.com/?p=79</guid>
		<description><![CDATA[I finished up a post over on my company&#8217;s development blog.  I describe an issue I had with using multiple connection strings with LINQ to SQL classes. You can read the whole article over at http://lanitdev.wordpress.com/2010/06/11/using-the-web-config-connection-string-with-linq-to-sql/]]></description>
			<content:encoded><![CDATA[<p>I finished up a post over on my company&#8217;s development blog.  I describe an issue I had with using multiple connection strings with LINQ to SQL classes.</p>
<p>You can read the whole article over at <a href="http://lanitdev.wordpress.com/2010/06/11/using-the-web-config-connection-string-with-linq-to-sql/">http://lanitdev.wordpress.com/2010/06/11/using-the-web-config-connection-string-with-linq-to-sql/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetimbanks.com/2010/06/11/using-the-web-config-connection-string-with-linq-to-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart annual web survey 2009</title>
		<link>http://thetimbanks.com/2009/12/15/a-list-apart-annual-web-survey-2009/</link>
		<comments>http://thetimbanks.com/2009/12/15/a-list-apart-annual-web-survey-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:36:18 +0000</pubDate>
		<dc:creator>timbanks</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thetimbanks.com/?p=39</guid>
		<description><![CDATA[Each year A List Apart conducts a survey targeted towards people who consider themselves web professionals.  I have taken the survey each year and enjoy looking over the results to see how my current situation compares to everyone who takes the survey.  To take this year&#8217;s survey, just go to A List Apart&#8217;s Survey Page.  [...]]]></description>
			<content:encoded><![CDATA[<p>Each year <a href="http://www.alistapart.com">A List Apart</a> conducts a survey targeted towards people who consider themselves web professionals.  I have taken the survey each year and enjoy looking over the results to see how my current situation compares to everyone who takes the survey.  To take this year&#8217;s survey, just go to <a href="http://alistapart.com/articles/survey2009">A List Apart&#8217;s Survey Page</a>.  The survey only took me about 4 minutes to complete.</p>
<p>If you are interested in seeing the kind of data the survey collects, you can view <a href="http://www.alistapart.com/articles/findings/">last year&#8217;s results</a>.</p>
<p><a href="http://www.alistapart.com/articles/survey2009/"><img class="aligncenter size-full wp-image-44" title="I took the survey and you should too!" src="http://thetimbanks.com/wp-content/uploads/2009/12/i-took-the-2009-survey.gif" alt="I took the survey and you should too!" width="180" height="46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetimbanks.com/2009/12/15/a-list-apart-annual-web-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
